- With the new face lift, envious glances on the gravel roads of this world are guaranteed.
- Luggage carrier mount on the front and at the rear to be ready at all time for a huge adventure.
- Fits perfectly for commuting or as a daily training device especially in spring and autumn.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
46 | 512 | 125 | 69 | 75 | 1014 | 430 | 360 | 550 | |
49 | 529 | 145 | 70 | 74 | 1022 | 430 | 365 | 571 | |
52 | 545 | 160 | 70 | 74 | 1025 | 430 | 371 | 588 | |
55 | 561 | 180 | 71 | 73 | 1032 | 430 | 375 | 609 | |
58 | 578 | 195 | 71 | 73 | 1037 | 430 | 380 | 626 | |
61 | 595 | 215 | 72 | 72 | 1041 | 430 | 385 | 647 |
46 cm
49 cm
52 cm
55 cm
58 cm
61 cm
A Top tube horizontal [mm] | 512529545561578595 |
B Head tube [mm] | 125145160180195215 |
C Head tube angle [degree] | 697070717172 |
D Seat tube angle [degree] | 757474737372 |
E Wheel base [mm] | 101410221025103210371041 |
F Chainstay [mm] | 430430430430430430 |
G Reach [mm] | 360365371375380385 |
H Stack [mm] | 550571588609626647 |
Equipment
Wheelset:
Rim:
Special:
Chainwheel Ratio:
2s; 46/36
Cassette Ratio:
10s; 11 12 14 16 18 20 22 25 28 32
Size Brake Disc
160 mm front
160 mm rear
160 mm rear
Because of the problems in the delivery chain arising from the current COVID-19 situation, the bike can be delivered with modifications.
Technologies
-
THROUGH AXLE
Through-axles have the advantage that they are larger in diameter than conventional 9 mm axles and thus are significantly stiffer.
-
INTERNAL CABLE ROUTING
Internal Cable Routing inside the frame for protection and a stylish design.
-
28" WHEEL SIZE
28-inch roll easier than the 26-inch version. The 28“ wheel takes longer to get going, but rolls easily and quickly over rocks and roots, which still brings an additional advantage – more comfort.