- Ultralight and aerodynamic «Boomerang Line» full carbon handlebar and frame.
- Integrated computer mount for a shapely look in the cockpit.
- Electronic Sram Red eTAP switching group for fluid gear changes.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
46 | 525 | 93 | 72,5 | 74 | 966 | 407 | 382 | 497 | |
48 | 531 | 104 | 72,5 | 74 | 974 | 408 | 386 | 507 | |
51 | 540 | 122 | 72,5 | 74 | 984 | 409 | 390 | 524 | |
54 | 554 | 141 | 72,5 | 73,7 | 997 | 410 | 396 | 542 | |
57 | 571 | 165 | 72,5 | 73,5 | 1013 | 411 | 404 | 565 | |
60 | 589 | 193 | 72,5 | 73,5 | 1032 | 412 | 413 | 592 |
46 cm
48 cm
51 cm
54 cm
57 cm
60 cm
A Top tube horizontal [mm] | 525531540554571589 |
B Head tube [mm] | 93104122141165193 |
C Head tube angle [degree] | 72,572,572,572,572,572,5 |
D Seat tube angle [degree] | 74747473,773,573,5 |
E Wheel base [mm] | 96697498499710131032 |
F Chainstay [mm] | 407408409410411412 |
G Reach [mm] | 382386390396404413 |
H Stack [mm] | 497507524542565592 |
Equipment
Wheelset:
Rim:
ZZYZX 700C Carbon
+
- Rim outer diameter: 28.00 zoll
Tire:
Continental GP5000
+
- Width: 25 mm
Special:
Chainwheel Ratio:
2s; 48/35
Cassette Ratio:
12s; 10 11 12 13 14 15 17 19 21 24 28 33
Size Brake Disc
160 mm front
160 mm rear
160 mm rear
Due to worldwide problems in the delivery chains, the bike can be delivered with modifications.
Rendering is for reference only.
Technologies
-
INTERNAL CABLE ROUTING
Internal Cable Routing inside the frame for protection and a stylish design.