- Low step-through to get on and off the bike as quickly as possible.
- Step-through cover made of high-quality elastomer and additional fiberglass reinforcement.
- Direct mount luggage carrier with a load capacity of up to 25kg with a stylish integrated rear light.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
45 | 590 | 180 | 69 | 73 | 1149 | 465 | 385 | 672 | |
50 | 600 | 195 | 69 | 73 | 1160 | 465 | 391 | 686 | |
55 | 610 | 210 | 69 | 73 | 1172 | 465 | 397 | 700 |
45 cm
50 cm
55 cm
A Top tube horizontal [mm] | 590600610 |
B Head tube [mm] | 180195210 |
C Head tube angle [degree] | 696969 |
D Seat tube angle [degree] | 737373 |
E Wheel base [mm] | 114911601172 |
F Chainstay [mm] | 465465465 |
G Reach [mm] | 385391397 |
H Stack [mm] | 672686700 |
Equipment
Wheelset:
Due to worldwide problems in the delivery chains, the bike can be delivered with modifications.
Rendering is for Reference only.
Technologies
-
INTERNAL CABLE ROUTING
Internal Cable Routing inside the frame for protection and a stylish design.
-
28" WHEEL SIZE
28-inch roll easier than the 26-inch version. The 28“ wheel takes longer to get going, but rolls easily and quickly over rocks and roots, which still brings an additional advantage – more comfort.