- The 8 Speed range provides reliability in every life situation.
- Stable and safe frame ensure a comfortable and upright riding position.
- The perfect bike for your daily life and every weather condition.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
50 | 585 | 150 | 70 | 72 | 1081 | 450 | 383 | 621 | |
55 | 595 | 175 | 70 | 72 | 1092 | 450 | 386 | 644 | |
60 | 615 | 190 | 70 | 72 | 1113 | 450 | 401 | 658 |
50 cm
55 cm
60 cm
A Top tube horizontal [mm] | 585595615 |
B Head tube [mm] | 150175190 |
C Head tube angle [degree] | 707070 |
D Seat tube angle [degree] | 727272 |
E Wheel base [mm] | 108110921113 |
F Chainstay [mm] | 450450450 |
G Reach [mm] | 383386401 |
H Stack [mm] | 621644658 |
Equipment
Wheelset:
Rim:
Special:
Chainwheel Ratio:
1s; 38
Cassette Ratio:
8s; 21
Fork suspension
travel:
travel:
50 mm
Size Brake Disc
160 mm front
160 mm rear
160 mm rear
Rear carrier:
Tubus corratec Luggage Carrier +
Because of the problems in the delivery chain arising from the current COVID-19 situation, the bike can be delivered with modifications.
Technologies
-
28" WHEEL SIZE
28-inch roll easier than the 26-inch version. The 28“ wheel takes longer to get going, but rolls easily and quickly over rocks and roots, which still brings an additional advantage – more comfort.