- Made out of high class Triple Butted Aluminium.
- Comfortable geometry for safety and riding pleasure on long MTB Tours across stock and stone.
- 650B wheels are extremely fl exible – perfectly for smaller bikers.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
34 | 550 | 100 | 69 | 73 | 1064 | 450 | 370 | 587 | |
39 | 570 | 105 | 69 | 73 | 1085 | 450 | 389 | 591 | |
44 | 590 | 105 | 69 | 73 | 1092 | 450 | 400 | 611 | |
49 | 610 | 125 | 69 | 73 | 1125 | 450 | 429 | 601 | |
54 | 630 | 135 | 69 | 73 | 1147 | 450 | 446 | 610 |
34 cm
39 cm
44 cm
49 cm
54 cm
A Top tube horizontal [mm] | 550570590610630 |
B Head tube [mm] | 100105105125135 |
C Head tube angle [degree] | 6969696969 |
D Seat tube angle [degree] | 7373737373 |
E Wheel base [mm] | 10641085109211251147 |
F Chainstay [mm] | 450450450450450 |
G Reach [mm] | 370389400429446 |
H Stack [mm] | 587591611601610 |
Equipment
Special:
Chainwheel Ratio:
3s; 42/34/24
Cassette Ratio:
8s; 11 13 15 17 20 23 26 34
Fork suspension
travel:
travel:
100 mm
Due to worldwide problems in the delivery chains, the bike can be delivered with modifications.
Rendering is for Reference only.