- The light "E-Allroad" fits perfectly for daily commuting and the city traffic.
- The Allrounder - the bike for rides over hill and dale as well as on asphalt.
- The Fazua Drive Unit offers a sportive and natural driving feeling.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
46 | 542 | 130 | 70 | 75 | 1052 | 440 | 387 | 556 | |
51 | 551 | 145 | 70 | 74 | 1052 | 440 | 382 | 570 | |
56 | 576 | 180 | 70 | 74 | 1079 | 440 | 397 | 603 | |
61 | 601 | 200 | 70 | 74 | 1105 | 440 | 417 | 622 |
46 cm
51 cm
56 cm
61 cm
A Top tube horizontal [mm] | 542551576601 |
B Head tube [mm] | 130145180200 |
C Head tube angle [degree] | 70707070 |
D Seat tube angle [degree] | 75747474 |
E Wheel base [mm] | 1052105210791105 |
F Chainstay [mm] | 440440440440 |
G Reach [mm] | 387382397417 |
H Stack [mm] | 556570603622 |
Equipment
Wheelset:
Rim:
Because of the problems in the delivery chain arising from the current COVID-19 situation, the bike can be delivered with modifications.
Technologies
-
THROUGH AXLE
Through-axles have the advantage that they are larger in diameter than conventional 9 mm axles and thus are significantly stiffer.
-
28" WHEEL SIZE
28-inch roll easier than the 26-inch version. The 28“ wheel takes longer to get going, but rolls easily and quickly over rocks and roots, which still brings an additional advantage – more comfort.
-
INTERNAL CABLE ROUTING
Internal Cable Routing inside the frame for protection and a stylish design.